Silhouettes
Every silhouette in these games is traced from a real image. Sources and licences:
| a320 | File:Airbus_A320_with_satellite_antenna_ | CC BY 3.0 | Cvdr |
| a380 | File:Airbus_A380_sideview.svg | CC0 | Olivier Cleynen |
| a4 | 13073 | CC0 | Openclipart |
| aa | File:AA_battery_(shaded).svg | Public domain | Inductiveload |
| aardvark | Orycteropus afer | CC0 | Kai Caspar |
| african_buffalo | Syncerus caffer | CC0 | An Ignorant Atheist |
| african_bush_elephant | Loxodonta africana | CC0 | Steven Traver |
| african_wild_dog | Lycaon pictus | CC0 | anonymous |
| albatross | Diomedea exulans | CC0 | Alexandre Vong |
| alphorn | File:Musikinstrumenten-Museum_Berlin_-_A | CC BY-SA 4.0 | Harald Fritz |
| alpine_ibex | Capra ibex | CC0 | Steven Traver |
| alpine_marmot | 195303251 | CC BY | (c) Patrick Hacker, some rights reserved (CC BY) |
| amazon_river_dolphin | Inia geoffrensis | CC0 | anonymous |
| american_alligator | 12266670 | CC BY | (c) James Weaver, some rights reserved (CC BY) |
| american_bison | Bos bison | CC0 | Tracy A. Heath |
| american_black_bear | 79192715 | CC BY | (c) Caleb Catto, some rights reserved (CC BY) |
| an225 | File:Antonov_An-225_3-view.svg | Public domain | Cuculcan |
| anaconda | 3bc382f7-f157-4462-b28d-2d30f5a6ba96 | CC0 | anonymous |
| andean_condor | Vultur gryphus | CC0 | Andy Wilson |
| angel | 2646362424 | CC BY 2.0 | benedict.adam |
| angkor | 248599 | CC0 | Firkin |
| antarctic_krill | Euphausia | PDM | Steven Haddock • Jellywatch.org |
| arabian_oryx | Oryx | CC BY | Jan A. Venter, Herbert H. T. Prins, David A. Balfour & Rob Slotow (vectorized by T. Michael Keesey) |
| arc | File:Arc_de_Triomphe_de_l%27%C3%89toile_ | CC BY 3.0 | Paris 16 |
| arctic_fox | Vulpes lagopus | PDM | anonymous |
| arctriomphe | File:Arc_de_Triomphe_de_l%27%C3%89toile_ | CC BY 3.0 | Paris 16 |
| argentinosaurus | Titanosauria | CC BY | Cy Marchant |
| asian_elephant | Elephas maximus | CC0 | An Ignorant Atheist |
| asianelephant | Elephas maximus | CC0 | An Ignorant Atheist |
| atlantic_bluefin_tuna | Thunnus thynnus | CC0 | Stuart Humphries |
| atlantic_horseshoe_crab | Limulus polyphemus | CC0 | Andy Wilson |
| atlantic_puffin | Fratercula arctica | CC0 | Ferran Sayol |
| atlantic_sailfish | Istiophoridae | CC0 | Felix Vaux |
| atomium | 7648 | CC0 | BenBois |
| axolotl | Ambystoma mexicanum | CC0 | Chuanixn Yu |
| aye_aye | Daubentonia madagascariensis | PDM | anonymous |
| b2spirit | File:B2PlanView.jpg | Public domain | Staff Sgt. Bennie J. Davis III, U.S. Air Force |
| b747 | File:Boeing-747.svg | CC0 | charner1963 |
| b787 | File:Japan_Airlines_Boeing_787-9_JA868J_ | CC BY 4.0 | 4300streetcar |
| baguette | 205997 | CC0 | EOIAnna |
| bald_eagle | File:Looking_for_Fish_(25860108902).jpg | CC BY 2.0 | Andy Morffew from Itchen Abbas, Hampshire, UK |
| bald_uakari | File:Cambridge_Natural_History_Mammalia_ | CC0 | Frank E. Beddard |
| baldeagle | Haliaeetus leucocephalus | CC0 | Andy Wilson |
| barn_owl | Tyto alba | CC0 | Sharon Wegner-Larsen |
| baseball | File:Baseball_ball.jpg | Public domain | Cody escadron delta |
| baseballbat | 185858 | CC0 (Openclipart) | GusEinstein |
| basketball | File:Basketball.png | Public domain | Reisio |
| basking_shark | Cetorhinus maximus | CC BY | Stephen O'Connor |
| baskingshark | Cetorhinus maximus | CC BY | Stephen O'Connor |
| bearded_vulture | 150124982 | CC BY | (c) Nils, some rights reserved (CC BY) |
| beetle | 274842 | CC0 | laftello |
| beluga | Delphinapterus leucas | PDM | Xavier Giroux-Bougard |
| beluga_whale | Delphinapterus leucas | PDM | Xavier Giroux-Bougard |
| bigben | 221971 | CC0 (Openclipart) | GDJ |
| bighorn_sheep | Ovis (canadensis) | CC0 | Scott Hartman |
| billiardball | 190065 | CC0 (Openclipart) | casino |
| binturong | Arctictis binturong | CC0 | Margot Michaud |
| black_mamba | 107758889 | CC0 | no rights reserved |
| blue_footed_booby | 42065053 | CC BY | (c) John G. Phillips, some rights reserved (CC BY) |
| blue_ringed_octopus | Octopodidae | CC0 | anonymous |
| blue_whale | Balaenoptera musculus | PDM | anonymous |
| blue_wildebeest | Connochaetes taurinus | CC BY | Graham Montgomery |
| bluewhale | Balaenoptera musculus | PDM | anonymous |
| bobcat | Lynx rufus | CC0 | Margot Michaud |
| bongo | Tragelaphus | CC0 | Amanda Kuhlman |
| bonobo | Pan paniscus | CC0 | T. Michael Keesey |
| bornean_orangutan | Pongo pygmaeus | CC0 | Margot Michaud |
| bowhead_whale | Balaena mysticetus | CC0 | anonymous |
| bowlingball | File:Font_Awesome_5_solid_bowling-ball.s | CC BY 4.0 | Font Awesome |
| bowlingpin | 168891 | CC0 (Openclipart) | nlopez |
| box_jellyfish | Chironex fleckeri | CC0 | anonymous |
| boxjelly | Chironex fleckeri | CC0 | anonymous |
| brandenburg | File:BrandenburgerTorSilhouette.svg | CC0 | Jahobr |
| brown_bear | Ursus (arctos) | PDM | xgirouxb |
| brown_throated_sloth | Bradypus | CC0 | Cecina Babich Morrow |
| burj | File:Dubai-CN-Sears-towers.svg | Public domain | MJBurrage (PNG) / Devon (SVG) |
| burmese_python | 88711236 | CC BY | (c) Lawrence Hylton, some rights reserved (CC BY) |
| bus | File:London_bus_(49488639828).jpg | CC BY 2.0 | Simon_sees |
| california_sea_lion | Zalophus | CC0 | Margot Michaud |
| canada_goose | Branta canadensis | PDM | Xavier Giroux-Bougard |
| cane_toad | 333509742 | CC BY | (c) Ryan van Huyssteen, some rights reserved (CC BY) |
| capybara | Hydrochoerus hydrochaeris | CC0 | Steven Traver |
| card | 295746 | CC0 (Openclipart) | j4p4n |
| cd | 179327 | CC0 (Openclipart) | Keistutis |
| cessna172 | File:Cessna_172.svg | CC0 | Marek Cel |
| chambered_nautilus | Nautilus pompilius | CC0 | Margot Michaud |
| chamois | 224942877 | CC BY | (c) nbasargin, some rights reserved (CC BY) |
| cheetah | Acinonyx jubatus | CC0 | nicubunu |
| chimpanzee | Pan troglodytes | CC0 | Jonathan Lawley |
| chinook | File:Boeing_CH-47_Chinook_3-view_line_dr | CC BY 3.0 | Jetijones |
| chopsticks | 326497 | CC0 (Openclipart) | Deluge |
| chrysler | File:New_York_Bldg._Height_Comparison.sv | CC BY 3.0 | FOX 52 |
| cntower | File:CNTower-outline.svg | Public domain | chris 論 |
| coelacanth | Latimeria chalumnae | CC0 | Chuanixn Yu |
| cologne | File:CologneCathedralSilhouette.svg | CC0 | Jahobr |
| colossalsquid | File:Calmarcolossal.jpg | CC BY 3.0 | Citron |
| colosseum | 286062 | CC0 (Openclipart) | Firkin |
| commersons_dolphin | 152566540 | CC BY | Sebastián Saiter V. (iNaturalist) |
| common_bottlenose_dolphin | Tursiops truncatus | CC0 | anonymous |
| common_octopus | Octopus vulgaris | CC0 | Margot Michaud |
| common_ostrich | Struthio camelus | PDM | Marie Attard |
| common_raven | Corvus (corax) | CC0 | Andy Wilson |
| common_warthog | Phacochoerus africanus | CC0 | Steven Traver |
| common_wombat | Vombatus ursinus | CC0 | Michael Scroggie |
| concorde | File:Aerospatiale_BAC_Concorde_by_bagera | CC BY 3.0 | Covi (bagera3005) |
| condor | Vultur gryphus | CC0 | Andy Wilson |
| container | 289209 | CC0 | polarwinkel (Openclipart) |
| cougar | Puma concolor | CC0 | An Ignorant Atheist |
| coyote | Canis latrans | CC0 | anonymous |
| crabeater_seal | Lobodon carcinophaga | CC0 | Margot Michaud |
| crawler | Public domain | NASA (3D-Modell) | |
| creditcard | File:Font_Awesome_5_solid_credit-card.sv | CC BY 4.0 | Font Awesome |
| cricketball | 191434 | CC0 (Openclipart) | casino |
| cricketbat | 169724 | CC0 | studio_hades |
| crocodile | Crocodylus porosus | CC0 | Steven Traver |
| dartboard | 304002 | CC0 | francesco-mg |
| dc3 | File:Douglas_DC-3_3-view_silhouette.jpg | Public domain | Crown copyright |
| dingo | Canis familiaris dingo | CC0 | Margot Michaud |
| diplodocus | Diplodocus carnegii | CC0 | Jagged Fang Designs |
| drinkcan | 334870 | CC0 (Openclipart) | oksmith |
| dromedary | Camelus dromedarius | CC0 | Katy Lawler |
| dugong | Dugongidae | CC BY | Scott Hartman |
| eiffel | File:Eiffel_Tower_Silhouette.svg | CC0 | GDJ |
| elephant | Loxodonta africana | CC0 | Steven Traver |
| emperor_penguin | Aptenodytes forsteri | CC0 | anonymous |
| emu | Dromaius novaehollandiae | CC0 | Andy Wilson |
| esb | File:New_York_Bldg._Height_Comparison.sv | CC BY 3.0 | FOX 52 |
| esb_tip | File:New_York_Bldg._Height_Comparison.sv | CC BY 3.0 | FOX 52 |
| eurasian_beaver | Castor fiber | CC0 | Steven Traver |
| eurasian_lynx | Lynx (Lynx) | CC0 | Margot Michaud |
| eurasian_otter | Lutra | CC0 | Margot Michaud |
| europallet | 176554 | CC0 (Openclipart) | jarda |
| european_badger | Meles meles | CC0 | Anthony Caravaggi |
| european_hedgehog | Erinaceus europaeus | CC0 | Steven Traver |
| evergiven | 329951 | CC0 | j4p4n (Openclipart) |
| falcon9 | File:IXPE_Prelaunch_(NHQ202112080002).jp | Public domain | NASA/Joel Kowsky |
| fennec_fox | 266354534 | CC BY | (c) Demian Hiß, some rights reserved (CC BY) |
| fernsehturm | File%3AKontur-BerlinerFernsehturm.svg | Public domain | chris 論 |
| floppy | 211780 | CC0 (Openclipart) | sixsixfive |
| food__ar-bigmac | File:Big_Mac_hamburger_edit.jpg | CC0 | Evan-Amos |
| food__at-apples | 183893 | CC0 (Openclipart) | sanja |
| food__at-bacon | 209517 | CC0 (Openclipart) | glitch |
| food__at-bananas | 12985 | CC0 (Openclipart) | nicubunu |
| food__at-butter | butter.html | CC BY 3.0 (game-icons.net) | Delapouite |
| food__at-butter-2023 | butter.html | CC BY 3.0 (game-icons.net) | Delapouite |
| food__at-choc | 238326 | CC0 (Openclipart) | GoodFreeArt |
| food__at-coffee | 181845 | CC0 (Openclipart) | AhNinniah |
| food__at-coffee-2023 | 181845 | CC0 (Openclipart) | AhNinniah |
| food__at-cola | 46069 | CC0 (Openclipart) | klaasvangend |
| food__at-cream | File:Sour_cream.jpg | Public domain | Renee Comet (Photographer) |
| food__at-eggs | carton-of-6-eggs-vector-clip-art | CC0 (FreeSVG) | OpenClipart |
| food__at-eggs-2023 | File:White_chicken_egg.jpg | CC BY 2.0 | Ren West |
| food__at-emmental | cheese-wedge.html | CC BY 3.0 (game-icons.net) | Lorc |
| food__at-fish | 170810 | CC0 (Openclipart) | dear_theophilus |
| food__at-flour | 232077 | CC0 (Openclipart) | evilestmark |
| food__at-frankfurter | 6165 | CC0 (Openclipart) | mcol |
| food__at-jam | cloth-jar.html | CC BY 3.0 (game-icons.net) | Delapouite |
| food__at-lemon | 12979 | CC0 (Openclipart) | nicubunu |
| food__at-lettuce | lettuce-1 | CC0 | Stipo |
| food__at-milk | File:Milk-bottle.jpg | CC BY 3.0 | FiveRings (talk) |
| food__at-mince | 320550 | CC0 (Openclipart) | j4p4n |
| food__at-mushrooms | vector-image-of-a-big-mushroom | CC0 | anonymous |
| food__at-oliveoil | oliveoil | CC0 (FreeSVG) | OpenClipart |
| food__at-oliveoil-2023 | oliveoil | CC0 (FreeSVG) | OpenClipart |
| food__at-onions | 23332 | CC0 (Openclipart) | boobaloo |
| food__at-oranges | 352630 | CC0 (Openclipart) | j4p4n |
| food__at-pasta | noodle | CC0 | anonymous |
| food__at-pizza | full-pizza.html | CC BY 3.0 (game-icons.net) | Delapouite |
| food__at-rice | bowl-of-rice.html | CC BY 3.0 (game-icons.net) | Caro Asercion |
| food__at-salami | 203231 | CC0 (Openclipart) | dinhochiz |
| food__at-salmon | 333130 | CC0 (Openclipart) | Deluge |
| food__at-semmel | 22134 | CC0 (Openclipart) | pitr |
| food__at-sugar | 89407 | CC0 (Openclipart) | jhnri4 |
| food__at-sugar-2023 | 89407 | CC0 (Openclipart) | jhnri4 |
| food__at-tea | tea-bag-image | CC0 | Ollieblack |
| food__at-tomatoes | 177512 | CC0 (Openclipart) | Budwhite72 |
| food__at-vignette | File:Schweizer.Autobahnvignette.jpg | Public domain | Swiss Federal Customs Administration |
| food__at-water | File:Drink_Me_(3276228160).jpg | CC BY 2.0 | Team Dalog |
| food__ath-wheat-330bc | File:Bag_of_flour,_Bornholm.jpg | CC0 | Socket0 |
| food__au-bigmac | File:Big_Mac_hamburger_edit.jpg | CC0 | Evan-Amos |
| food__au-middy | 14856 | CC0 (Openclipart) | nicubunu |
| food__au-stamp | File:Usps708.jpg | Public domain | USPOD |
| food__au-uluru | File:100_Ayers_Rock_at_dawn,_July_1976_( | CC BY 2.0 | wilford peloquin |
| food__bacon | 209517 | CC0 (Openclipart) | glitch |
| food__banana | 12985 | CC0 (Openclipart) | nicubunu |
| food__be-atomium | 7648 | CC0 | BenBois |
| food__beerglass | 14856 | CC0 (Openclipart) | nicubunu |
| food__bottle | File:Drink_Me_(3276228160).jpg | CC BY 2.0 | Team Dalog |
| food__br-bigmac | File:Big_Mac_hamburger_edit.jpg | CC0 | Evan-Amos |
| food__bread | 1038 | CC0 (Openclipart) | johnny_automatic |
| food__bulb | File:Gluehlampe_01_KMJ_on.png | CC0 | DangoDino |
| food__butter | 292540 | CC0 (Openclipart) | j4p4n |
| food__ca-avocado | File:Persea_americana_from_Canadian_supe | CC0 | Wilfredor |
| food__ca-bananas | File:Food_Portions_(Team_Nutrition)_(202 | Public domain | USDAgov |
| food__ca-bigmac | File:Big_Mac_hamburger_edit.jpg | CC0 | Evan-Amos |
| food__ca-bigmac-2000 | File:Big_Mac_hamburger_edit.jpg | CC0 | Evan-Amos |
| food__ca-bread | File:Wholemeal_tin_loaf_(8370566283).jpg | CC BY 2.0 | muffinn from Worcester, UK |
| food__ca-butter | File:NCI_butter.jpg | Public domain | Renee Comet (National Cancer Institute) |
| food__ca-cheese | File:Sheep%27s_milk_cheese.png | CC BY 4.0 | Tiia Monto |
| food__ca-chicken | 300976 | CC0 (Openclipart) | Firkin |
| food__ca-coffee | 174080 | CC0 (Openclipart) | jarda |
| food__ca-cream | File:Arla_Ko_Mellanmj%C3%B6lk_1L.jpg | CC BY 3.0 | Arla Foods. |
| food__ca-eggs | File:White_chicken_egg.jpg | CC BY 2.0 | Ren West |
| food__ca-gas | 168226 | CC0 (Openclipart) | roshellin |
| food__ca-ketchup | 298505 | CC0 (Openclipart) | oksmith |
| food__ca-milk | File:Arla_Ko_Mellanmj%C3%B6lk_1L.jpg | CC BY 3.0 | Arla Foods. |
| food__ca-milk-4l | 1550599232 | CC0 | anonymous |
| food__ca-mince | 320550 | CC0 (Openclipart) | j4p4n |
| food__ca-oliveoil | oliveoil | CC0 (FreeSVG) | OpenClipart |
| food__ca-peanutbutter | 308865 | CC0 (Openclipart) | j4p4n |
| food__ca-porkloin | 8655 | CC0 (Openclipart) | johnny_automatic |
| food__ca-stamp | File:Usps708.jpg | Public domain | USPOD |
| food__ca-stewbeef | 8631 | CC0 (Openclipart) | johnny_automatic |
| food__ca-strawberries | 2522 | CC0 (Openclipart) | Machovka |
| food__ca-striploin | File:RibEyeSteak.jpg | Public domain | King pigeon at English Wikipedia |
| food__ca-sugar | 89407 | CC0 (Openclipart) | jhnri4 |
| food__ca-topsirloin | 336344 | CC0 (Openclipart) | j4p4n |
| food__ca-tuna | 194577 | CC0 (Openclipart) | jhnri4 |
| food__ca-wieners | 6165 | CC0 (Openclipart) | mcol |
| food__carrot | File:Bolgiano%27s_1902_catalogue_(163499 | Public domain | F.W. Bolgiano & Co. 1902 (Henry G. Gilbert Nursery and Seed Trade Catalog Collection) |
| food__carton | 342186 | CC0 (Openclipart) | gramzon |
| food__ch-apost | File:Usps708.jpg | Public domain | USPOD |
| food__ch-beerbottle | 282741 | CC0 (Openclipart) | Juhele |
| food__ch-beercan | 303352 | CC0 (Openclipart) | j4p4n |
| food__ch-bigmac | File:Big_Mac_hamburger_edit.jpg | CC0 | Evan-Amos |
| food__ch-bigmac-2000 | File:Big_Mac_hamburger_edit.jpg | CC0 | Evan-Amos |
| food__ch-bratwurst | sausage.html | CC BY 3.0 (game-icons.net) | Delapouite |
| food__ch-butterfine | File:NCI_butter.jpg | Public domain | Renee Comet (National Cancer Institute) |
| food__ch-cervelat | 308079 | CC0 (Openclipart) | swissboy |
| food__ch-choc | File:Hershey-bar-open.JPG | Public domain | Evan-Amos |
| food__ch-coffeecream | 301144 | CC0 (Openclipart) | SunKing2 |
| food__ch-cream | File:Sour_cream.jpg | Public domain | Renee Comet (Photographer) |
| food__ch-diesel | 313325 | CC0 (Openclipart) | nipponesser |
| food__ch-drinkmilk | vector-image-of-milk-in-carton | CC0 | anonymous |
| food__ch-eggs | File:White_chicken_egg.jpg | CC BY 2.0 | Ren West |
| food__ch-eggsimport | egg-clutch.html | CC BY 3.0 (game-icons.net) | Lorc |
| food__ch-elec | File:Gluehlampe_01_KMJ_on.png | CC0 | DangoDino |
| food__ch-emmental | cheese-wedge.html | CC BY 3.0 (game-icons.net) | Lorc |
| food__ch-espresso | File:Coffee_NCI_Visuals_Online.jpg | Public domain | Renee Comet (photographer) |
| food__ch-gruyere | File:Sheep%27s_milk_cheese.png | CC BY 4.0 | Tiia Monto |
| food__ch-heatingoil | 182793 | CC0 (Openclipart) | Alastair |
| food__ch-lager | File:British_dimpled_glass_pint_jug_with | Public domain | Jongleur100 |
| food__ch-milkpast | File:Milk-bottle.jpg | CC BY 3.0 | FiveRings (talk) |
| food__ch-porkchop | 8641 | CC0 (Openclipart) | johnny_automatic |
| food__ch-porkschnitzel | 170233 | CC0 (Openclipart) | ppgomez |
| food__ch-roastbeef | 8643 | CC0 (Openclipart) | johnny_automatic |
| food__ch-softopen | 14858 | CC0 (Openclipart) | nicubunu |
| food__ch-super | 74419 | CC0 (Openclipart) | netalloy |
| food__ch-tilsit | 1696 | CC0 (Openclipart) | nodanero |
| food__ch-veal | File:RibEyeSteak.jpg | Public domain | King pigeon at English Wikipedia |
| food__ch-vignette | File:Schweizer.Autobahnvignette.jpg | Public domain | Swiss Federal Customs Administration |
| food__ch-vignette-1985 | File:Schweizer.Autobahnvignette.jpg | Public domain | Swiss Federal Customs Administration |
| food__ch-water | File:Drink_Me_(3276228160).jpg | CC BY 2.0 | Team Dalog |
| food__ch-wienerli | 299487 | CC0 (Openclipart) | NicholasJudy567 |
| food__ch-yogurtfruit | 321568 | CC0 (Openclipart) | j4p4n |
| food__ch-zh-bratwurst-1970 | File:Eisenhower_Christmas_Dinner_Table_S | Public domain | NPS Photo |
| food__ch-zh-butter-1914 | File:NCI_butter.jpg | Public domain | Renee Comet (National Cancer Institute) |
| food__ch-zh-butter-1950 | File:NCI_butter.jpg | Public domain | Renee Comet (National Cancer Institute) |
| food__ch-zh-butter-1970 | File:NCI_butter.jpg | Public domain | Renee Comet (National Cancer Institute) |
| food__ch-zh-cafecreme-1970 | File:Coffee_NCI_Visuals_Online.jpg | Public domain | Renee Comet (photographer) |
| food__ch-zh-choc-1970 | File:Hershey-bar-open.JPG | Public domain | Evan-Amos |
| food__ch-zh-egg-1970 | File:White_chicken_egg.jpg | CC BY 2.0 | Ren West |
| food__ch-zh-elec-1914 | File:Early_tungsten_light_bulb.jpg | Public domain | A. D. Page |
| food__ch-zh-emmental-1914 | File:Cheese.jpg | Public domain | Renee Comet (Photographer) |
| food__ch-zh-emmental-1950 | File:Cheese.jpg | Public domain | Renee Comet (Photographer) |
| food__ch-zh-emmental-1970 | File:Cheese.jpg | Public domain | Renee Comet (Photographer) |
| food__ch-zh-entrecote-1970 | File:RibEyeSteak.jpg | Public domain | King pigeon at English Wikipedia |
| food__ch-zh-entrecoteplate-1970 | File:Eisenhower_Christmas_Dinner_Table_S | Public domain | NPS Photo |
| food__ch-zh-milk-1914 | File:Milk_can_used_to_store_documents.JP | Public domain | anonymous |
| food__ch-zh-milk-1950 | File:Milk_can_used_to_store_documents.JP | Public domain | anonymous |
| food__ch-zh-milk-1970 | File:Arla_Ko_Mellanmj%C3%B6lk_1L.jpg | CC BY 3.0 | Arla Foods. |
| food__ch-zh-porkchop-1970 | File:RibEyeSteak.jpg | Public domain | King pigeon at English Wikipedia |
| food__ch-zh-spaghetti-1970 | File:Eisenhower_Christmas_Dinner_Table_S | Public domain | NPS Photo |
| food__cheese | 1696 | CC0 (Openclipart) | nodanero |
| food__cheeseholes | 166638 | CC0 (Openclipart) | Chrisdesign |
| food__chicken | 320978 | CC0 (Openclipart) | Deluge |
| food__chocolate | 238326 | CC0 (Openclipart) | GoodFreeArt |
| food__cigs | 147085 | CC0 (Openclipart) | progformer |
| food__cn-bigmac-2000 | File:Big_Mac_hamburger_edit.jpg | CC0 | Evan-Amos |
| food__cn-forbidden | File:Hall_of_Supreme_Harmony_2018._Forbi | CC BY 4.0 | Peter K Burian |
| food__cn-rice-1584 | File:China,_Qing_dynasty_-_Bowl_-_1998.2 | CC0 | anonymous |
| food__coffee | 174080 | CC0 (Openclipart) | jarda |
| food__cz-beer | 167584 | CC0 (Openclipart) | ysae |
| food__cz-choc | 176948 | CC0 (Openclipart) | dkdlv |
| food__de-bigmac | File:Big_Mac_hamburger_edit.jpg | CC0 | Evan-Amos |
| food__de-brief | File:Usps708.jpg | Public domain | USPOD |
| food__de-dticket | File:East_London_Routemaster_RM2050_(ALM | Public domain | Arriva436 (original) |
| food__de-hindenburg-1936 | File:Hindenburg_observation_windows_1936 | Public domain | U. S. Army-8th photo section A. C. Marked as official photo at back-lower right |
| food__de-neuschwanstein | File:Neuschwanstein_Castle_2024-02.jpg | CC0 | Wilfredor |
| food__de-wiesn | File:Hofbrauhaus_Stein_(5986728501).jpg | CC BY 2.0 | Erik Drost |
| food__edo-soba-1830 | File:China,_Qing_dynasty_-_Bowl_-_1998.2 | CC0 | anonymous |
| food__eg-bigmac-2010 | File:Big_Mac_hamburger_edit.jpg | CC0 | Evan-Amos |
| food__eggs | carton-of-6-eggs-vector-clip-art | CC0 (FreeSVG) | OpenClipart |
| food__es-sagrada | File:View_of_Sagrada_Familia_2026_correc | CC0 | ほっきー |
| food__espresso | 3741 | CC0 (Openclipart) | pipo |
| food__eu-el-at-2006 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-at-2011 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-be-2025 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-de-2000 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-de-2008 | File:Gluehlampe_01_KMJ_on.png | CC0 | DangoDino |
| food__eu-el-de-2022 | File:Gluehlampe_01_KMJ_on.png | CC0 | DangoDino |
| food__eu-el-de-2025 | File:Gluehlampe_01_KMJ_on.png | CC0 | DangoDino |
| food__eu-el-ee-2022 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-es-2001 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-es-2007 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-es-2022 | File:Gluehlampe_01_KMJ_on.png | CC0 | DangoDino |
| food__eu-el-es-2025 | File:Gluehlampe_01_KMJ_on.png | CC0 | DangoDino |
| food__eu-el-fi-2014 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-fi-2025 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-fr-1999 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-fr-2010 | File:Gluehlampe_01_KMJ_on.png | CC0 | DangoDino |
| food__eu-el-fr-2025 | File:Gluehlampe_01_KMJ_on.png | CC0 | DangoDino |
| food__eu-el-ie-2005 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-ie-2025 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-it-2004 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-it-2012 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-it-2025 | File:Gluehlampe_01_KMJ_on.png | CC0 | DangoDino |
| food__eu-el-lu-2025 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-nl-2002 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-nl-2009 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-nl-2022 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-nl-2025 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-pt-2003 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-pt-2013 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-el-pt-2025 | 205549 | CC0 (Openclipart) | jhnri4 |
| food__eu-gas-at-2025 | 169856 | CC0 (Openclipart) | scyg |
| food__eu-gas-be-2025 | 169856 | CC0 (Openclipart) | scyg |
| food__eu-gas-de-2022 | File:Gas_flame.jpg | Public domain | George Shuklin |
| food__eu-gas-de-2025 | File:Gas_flame.jpg | Public domain | George Shuklin |
| food__eu-gas-fr-2025 | 169856 | CC0 (Openclipart) | scyg |
| food__eu-gas-it-2022 | 169856 | CC0 (Openclipart) | scyg |
| food__eu-gas-it-2025 | 169856 | CC0 (Openclipart) | scyg |
| food__eu-gas-nl-2025 | 169856 | CC0 (Openclipart) | scyg |
| food__flame | File:Gas_flame.jpg | Public domain | George Shuklin |
| food__fr-baguette | 205998 | CC0 | EOIAnna |
| food__fr-baguette-2002 | 205998 | CC0 | EOIAnna |
| food__fr-cafe-2015 | File:Coffee_NCI_Visuals_Online.jpg | Public domain | Renee Comet (photographer) |
| food__fr-cola | File:15-09-26-RalfR-WLC-0098_-_Coca-Cola | Public domain | Ralf Roletschek |
| food__fr-croissant-2005 | File:Croissant-Petr_Kratochvil.jpg | CC0 | Petr Kratochvil |
| food__fr-demi | File:British_dimpled_glass_pint_jug_with | Public domain | Jongleur100 |
| food__fr-demi-2002 | File:British_dimpled_glass_pint_jug_with | Public domain | Jongleur100 |
| food__fr-eiffel-1889 | File:Tour_Eiffel_Wikimedia_Commons.jpg | Public domain | Benh LIEU SONG |
| food__fr-haircut-2015 | File:2scissors-clean.jpg | CC BY 2.5 | Scan by Modeha. Editied by Iainf 04:19, 6 July 2006 (UTC) |
| food__fr-louvre | File:Mona_Lisa,_by_Leonardo_da_Vinci,_fr | Public domain | Leonardo da Vinci (C2RMF) |
| food__fr-salon | File:2scissors-clean.jpg | CC BY 2.5 | Scan by Modeha. Editied by Iainf 04:19, 6 July 2006 (UTC) |
| food__hk-bigmac | File:Big_Mac_hamburger_edit.jpg | CC0 | Evan-Amos |
| food__id-bigmac | File:Big_Mac_hamburger_edit.jpg | CC0 | Evan-Amos |
| food__ie-bread-2011 | File:Wholemeal_tin_loaf_(8370566283).jpg | CC BY 2.0 | muffinn from Worcester, UK |
| food__ie-petrol-2011 | File:Damn_Gas_Can.png | CC BY 4.0 | MinnesotaMickey1975 |
| food__ie-stout-2011 | File:British_dimpled_glass_pint_jug_with | Public domain | Jongleur100 |
| food__il-bigmac | File:Big_Mac_hamburger_edit.jpg | CC0 | Evan-Amos |
| food__in-bigmac | File:Big_Mac_hamburger_edit.jpg | CC0 | Evan-Amos |
| food__in-petrol | 318022 | CC0 (Openclipart) | TVLuke |
